Place of Origin: | China |
Brand Name: | Eyesky |
Certification: | CE,ROSH |
Model Number: | ES80A-A6 |
Minimum Order Quantity: | 1 |
---|---|
Delivery Time: | 5-8days |
Payment Terms: | L/C, Western Union, MoneyGram |
Detecting Gas: | CO,NO2,O3,SO2,PM2.5, PM10 | Power Supply: | 220V 50HZ |
---|---|---|---|
Monitoring Method: | Continuous Automatic Real-time Monitoring | Output Signal: | RS485 (Modbus Protocol) |
PM Minimum Detection Limit: | ≤0.001 Mg/m3 | Instrument Parallelism: | ≤±10% |
High Light: | air pollution detector,air quality measurement device |
RS48, Full screen display , Air quality meter with continuous emission monitoring system
The ambient air monitoring stations can measure outdoor air pollutants in real-time, measuring data quickly and accurately. It can be customized for different applications demands, the measurement parameter can be chose from the following: the gas type Ozone(O3), Nitrogen Dioxide(NO2), Sulfur Dioxide(SO2), Carbon Monoxide(CO), Particulate matter PM2.5 and PM10, also the Noise, Meteorological parameters (including of Temperature, Humidity, Wind speed, Wind direction, Barometric pressure ), etc.
Items | Description | Specification |
Particle Modules | Monitor method | Continuously, automatically and real-time |
Working principle | Light scattering technique | |
Measurement data | PM2.5, PM10 | |
Measuring range | 0~10mg/m3 | |
Response time | ≤60s | |
Measuring time |
0.1min (Shortest measurement time) 1min(Standard measurement time) |
|
Minimum detection limit | ≤0.001 mg/m3 | |
Instrument parallelism | ≤±10% | |
Data validity | >75% | |
Dehumidification | With the automatic dehumidification function module | |
Alarm function | With high concentration alarm function, the platform can configure the alarm threshold | |
Gas modules | Monitor method | Continuously, automatically and real-time |
Working principle | High precision Electrochemical sensor | |
Gas monitor | SO2, NO2, CO, O3 | |
Sulfur Dioxide SO2 |
Measuring range: 0~2000ppb Resolution: 1ppb Response time: <45s |
|
Nitrogen Dioxide NO2 |
Measuring range: 0~2000ppb Resolution: 1ppb Response time: <45s |
|
Ozone O3 |
Measuring range: 0~20000ppb Resolution: 5ppb Response time: <45s |
|
Carbon Monoxide CO |
Measuring range: 0~200ppm Resolution: 0.1ppm Response time: <45s |
|
Noise monitor | Measuring range: 30~130dB (A) | |
Sampling frequency: <1s | ||
Dynamic analysis range: ≥100dB (A) | ||
Frequency weighting: A, C,Z | ||
Time weighting: F, S | ||
Meteorological parameters | Temperature: Measuring range: -40℃~60℃, Precision: ±0.3℃ (20℃) | |
Humidity: Measuring range: 0~100%RH, Precision: ±2%(5%RH~95%RH, 25℃) | ||
Wind direction: Measuring range: 0~360°, Precision: ±5° | ||
Wind speed: Measuring range: 0~30m/s, Precision: ±0.3m/s | ||
Barometric pressure: Measuring range: 30~110Kpa, Precision: ±2.5pa |
Contact Person: Mr. Hu
Tel: 755-27239075
Address: 17G, Kechuang Building, Quanzhi Technology Innovation Park, Houting Maozhoushan Industrial Park Industrial Building, Houting community,Shajin Street, Baoan District, Shenzhen
Factory Address:17G, Kechuang Building, Quanzhi Technology Innovation Park, Houting Maozhoushan Industrial Park Industrial Building, Houting community,Shajin Street, Baoan District, Shenzhen