Place of Origin: | China |
Brand Name: | Eyesky |
Certification: | CE,ROSH |
Model Number: | ES80A-A6 |
Minimum Order Quantity: | 1 |
---|---|
Delivery Time: | 5-8days |
Payment Terms: | L/C, Western Union, MoneyGram |
Detecting Gas: | CO,NO2,O3,SO2,PM2.5, PM10 | Color: | White |
---|---|---|---|
Sulfur Dioxide SO2: | Measuring Range: 0~2000ppb | Nitrogen Dioxide NO2: | Measuring Range: 0~2000ppb |
Ozone O3: | Measuring Range: 0~20000ppb | Carbon Monoxide CO: | Measuring Range: 0~200ppm |
Highlight: | air pollution detector,air quality measurement device |
Continuously, automatically and real-time air quality monitor for SO2, NO2, CO, O3
The ambient air monitoring stations can measure outdoor air pollutants in real-time, measuring data quickly and accurately. It can be customized for different applications demands, the measurement parameter can be chose from the following: the gas type Ozone(O3), Nitrogen Dioxide(NO2), Sulfur Dioxide(SO2), Carbon Monoxide(CO), Particulate matter PM2.5 and PM10, also the Noise, Meteorological parameters (including of Temperature, Humidity, Wind speed, Wind direction, Barometric pressure ), etc.
Data efficient transmission rate | ≥95% |
Remote control | Support for remote setting |
Interface | RS485/RS232 port, Network port |
Transmission network | Automatically and real-time upload data, optional 3G/4G/VPN/WIFI |
Box material | Q235 spray, Stainless box optional |
Scaffold material | Q235 |
Contact Person: Mr. Hu
Tel: 755-27239075
Address: 17G, Kechuang Building, Quanzhi Technology Innovation Park, Houting Maozhoushan Industrial Park Industrial Building, Houting community,Shajin Street, Baoan District, Shenzhen
Factory Address:17G, Kechuang Building, Quanzhi Technology Innovation Park, Houting Maozhoushan Industrial Park Industrial Building, Houting community,Shajin Street, Baoan District, Shenzhen