| Place of Origin: | CHINA |
| Brand Name: | Eyesky |
| Certification: | CE,ROSH |
| Model Number: | ES80A-Y8 |
| Minimum Order Quantity: | 1 |
|---|---|
| Delivery Time: | 5-8 days |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Test Item: | Dust, Noise, Meteorological Factors | Temperature: | -20℃--50℃ |
|---|---|---|---|
| Humidity: | 5%RH -95%RH | Protection Grade: | IP55 Dust-proof ,water-proof |
| Dimension: | 430mm*160mm*600mm | Measuring Range: | PM2.5(0-10)mg/m3,PM10(0-10)mg/m3 |
| Highlight: | air pollution detector,air quality measurement device |
||
Dust concentration online measuring instrument suitable for harsh outdoor environment
Feature :
Meteorological technical parameters are as follows:
| Meteorological module | Measuring range | Precision | Resolution |
| Wind speed | 1~60m/s | ±3% | 0.1m/s |
| Wind direction | 0~360° | ±3° | 1° |
| Temperature | -50℃~60℃ | ±0.2℃ | 0.1℃ |
| Humidity | 0~100% RH | ±2%RH | 0.1%RH |
| Air pressure | 300~1200hPa | ±0.3hPa | 0.1hPa |
| Rainfall | 0.01~4mm | - | 0.5mm |
![]()
Contact Person: Mr. Hu
Tel: 755-27239075
Address: 17G, Kechuang Building, Quanzhi Technology Innovation Park, Houting Maozhoushan Industrial Park Industrial Building, Houting community,Shajin Street, Baoan District, Shenzhen
Factory Address:17G, Kechuang Building, Quanzhi Technology Innovation Park, Houting Maozhoushan Industrial Park Industrial Building, Houting community,Shajin Street, Baoan District, Shenzhen